
| Quality Parameter per sample | Charges (Ksh) |
| PH | 200 |
| Colour | 200 |
| Turbidity | 300 |
| Conductivity | 300 |
| Total Hardness | 600 |
| Total Alkalinity | 350 |
| Total Phosphorus | 500 |
| Iron | 700 |
| Nitrate | 500 |
| Nitrite | 500 |
| Ammonia | 500 |
| Manganese | 700 |
| Total Dissolved Solids | 300 |
| Sulfates | 400 |
| Sulfides | 350 |
| Fluoride | 400 |
| Dissolved Oxygen | 300 |
| Temperature | 200 |
| Total Suspended Solids | 400 |
| Residual Chlorine | 300 |
| Chemical Oxygen Demand | 1000 |
| Biochemical Oxygen Demand | 1000 |
| Total and Fecal Coliforms | 3000 |
| Jar Test | 5000 |





